H Frame Type Pnematical Power Press


ROYAL ENGG. WORKS (REGD.) are ISO 9001:2015 Certified sellers, suppliers and manufacturers of high quality heavy duty H Frame Type Pnematical Power Press in India Punjab Ludhiana.

pneumatic power press h frame type hydraulic power press manufacturers exporters suppliers in india punjab ludhianaH Frame Type Pnematical Power Press

 

Technical Specifications

Specifications 30 T 50 T 80 T 100 T 150 T 200 T 250 T 300 T
Crank Shaft Dia 102 110 140 153 178 204 228 255
Stroke 76 102 115 125 152 175 200 225
Bed to Ram Distance 355 380 405 450 510 600 700 750
Bed Width 450 500 600 700 750 850 1000 1200
Bed Length 450 500 600 700 750 850 1000 1200
Fly Wheel Dia 710 830 910 1020 1210 1270 1390 1478
Gear Dia 610 663 785 867 1010 1066 125 1326
Motor H.P. (RPM Required) 3/1440 5/1440 7.5/1440 10/1440 15/1440 20/1440 25/1440 30/1440
No. of Stroke per Minute 50 50 40 40 35 35 30 30
Req.air pressure for pneumatic clutch ( Kg/Cm2) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Capacity 3.0 5.0 5.0 10.0 15.0 20.0 25.0 30.0
Stroke Length 45 65 65 85 100 110 110 120
Air Pressure (Kg/Cm2) 5 5 5 5 5 5 5 5


Back to Products Range